Daningburg, Suzanne M (1986) The impact of a formative evaluation technology on posttest responses. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
8MBML32234.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Daningburg, Suzanne M |
Pagination: | viii, 159 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Date: | 1986 |
Identification Number: | LB 1044.7 D27+ 1986 |
ID Code: | 5152 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:50 |
Last Modified: | 13 Jul 2020 19:59 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page