Raess, Fred (1981) The relative effects of fish and copepod predation on the density and size structure of a zooplankton community. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBMK55686.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Raess, Fred |
Pagination: | 68 leaves : graphs, map ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.Sc. |
Date: | 1981 |
Identification Number: | QL 123 R24+ |
ID Code: | 5306 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:52 |
Last Modified: | 13 Jul 2020 19:59 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page