Nishikawa, Timothy S (1995) Variation in sexual size dimorphism in the calanoid copepod Diaptomus leptopus : a test of 2 hypotheses. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBMM05123.pdf |
Abstract
Examines the question why Diaptomus leptopus shows greater sexual size dimorphism in temporary ponds than in permanent ponds.
| Divisions: | Concordia University > Faculty of Arts and Science > Biology |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Nishikawa, Timothy S |
| Pagination: | viii, 61 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M.Sc. |
| Program: | Biology |
| Date: | 1995 |
| Thesis Supervisor(s): | Maly, Edward J |
| Identification Number: | QL 444 C72N57 1995a |
| ID Code: | 5518 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:55 |
| Last Modified: | 13 Jul 2020 20:00 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics