Rosenblatt, Jerry A (1985) Interactive effects in information processing : the relationship of consumer involvement and brand categorization. PhD thesis, Concordia University.
Preview |
Text (application/pdf)
18MBNL21841.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (PhD) |
Authors: | Rosenblatt, Jerry A |
Pagination: | xiv, 396 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | Ph. D. |
Date: | 1985 |
Identification Number: | HF 5415.3 R67X 1985 |
ID Code: | 5717 |
Deposited By: | Concordia University Library |
Deposited On: | 03 Sep 2009 13:45 |
Last Modified: | 13 Jul 2020 20:00 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page