Le Van Mao, Robert (1991) Computer-aided characterization of single crystals GaAs and Pb1-xGdxTe. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBMM73687.pdf |
| Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Electrical and Computer Engineering |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Le Van Mao, Robert |
| Pagination: | x, 84 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M.A. Sc. |
| Program: | Electrical and Computer Engineering |
| Date: | 1991 |
| Thesis Supervisor(s): | Lombos, B. A |
| Identification Number: | TK 7871.15 G3L4 1991 |
| ID Code: | 6041 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 03 Sep 2009 13:48 |
| Last Modified: | 13 Jul 2020 20:01 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics