Proulx, Pierre-Paul (1992) L'influence des ions modifiants Pb²+, Ba²+ et Zn²+ sur la liaison europium-oxygène dans des verres de métaphosphate : étude par spectroscopie laser, Raman basse-fréquence et analyse du champ cristallin. PhD thesis, Concordia University.
| Preview | 
Text (application/pdf)
5MB NN90871.pdf - Accepted Version | 
| Divisions: | Concordia University > Faculty of Arts and Science > Chemistry and Biochemistry | 
|---|---|
| Item Type: | Thesis (PhD) | 
| Authors: | Proulx, Pierre-Paul | 
| Pagination: | xx, 206 leaves : ill. ; 29 cm. | 
| Institution: | Concordia University | 
| Degree Name: | Ph. D. | 
| Program: | Chemistry | 
| Date: | 1992 | 
| Thesis Supervisor(s): | Capobianco, John | 
| Identification Number: | QC 766 R3P76 1992 | 
| ID Code: | 6072 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 03 Sep 2009 13:48 | 
| Last Modified: | 29 Sep 2022 19:29 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics Download Statistics
 Download Statistics