Koops, Marten A (1993) Testing predictions of a risk-sensitive scrounging model using European starlings. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBMM90849.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Biology |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Koops, Marten A |
Pagination: | x, 58 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.Sc. |
Program: | Biology |
Date: | 1993 |
Thesis Supervisor(s): | Giraldeau, Luc-Alain |
Identification Number: | QL 698.3 K66 1993 |
ID Code: | 6115 |
Deposited By: | Concordia University Library |
Deposited On: | 03 Sep 2009 13:49 |
Last Modified: | 13 Jul 2020 20:01 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page