Crotty, Christopher M (1992) Chl a fluorescence and HCO₃-transport in the cyanobacterium Synechoccus UTEX 625. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM97641.pdf |
Abstract
Indicates the usefulness of Chl a fluorescence as an indirect, non-invasive method for measuring DIC transport.
| Divisions: | Concordia University > Faculty of Arts and Science > Biology |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Crotty, Christopher M |
| Pagination: | xiii, 142 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M.Sc. |
| Program: | Biology |
| Date: | 1992 |
| Thesis Supervisor(s): | Espie, George |
| Identification Number: | QR 99.7 S9C76 1992 |
| ID Code: | 6212 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 03 Sep 2009 13:49 |
| Last Modified: | 13 Jul 2020 20:01 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics