Schulz, Theodore Arnold (1971) The mass spectra of N-alkyl-a-chloroacetamides. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
4MBMK10638.pdf |
| Divisions: | Concordia University > Faculty of Arts and Science > Chemistry and Biochemistry |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Schulz, Theodore Arnold |
| Pagination: | 175 leaves : illus. |
| Institution: | Sir George Williams University |
| Degree Name: | M. Sc. |
| Program: | Chemistry |
| Date: | 1971 |
| Thesis Supervisor(s): | Adley, T. |
| Identification Number: | QD 341 A7S3 |
| ID Code: | 6301 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 03 Sep 2009 13:50 |
| Last Modified: | 31 Aug 2022 20:29 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics