Hersh, Kenneth Aaron (1975) Stereochemical studies, and kinetics of environmental averageing processes in some organometallic acetylacetonate complexes of tin (IV), germanium (IV), and silicon (IV). Masters thesis, Concordia University.
| Preview | 
Text (application/pdf)
12MB MK24194.pdf | 
| Divisions: | Concordia University > Faculty of Arts and Science > Chemistry and Biochemistry | 
|---|---|
| Item Type: | Thesis (Masters) | 
| Authors: | Hersh, Kenneth Aaron | 
| Pagination: | xvii, 234 leaves : ill. ; 29 cm. | 
| Institution: | Concordia University | 
| Degree Name: | M. Sc. | 
| Program: | Chemistry | 
| Date: | 1975 | 
| Thesis Supervisor(s): | Serpone, Nick | 
| Identification Number: | QD 411 H4+ | 
| ID Code: | 6303 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 03 Sep 2009 13:50 | 
| Last Modified: | 09 Nov 2022 18:51 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics Download Statistics
 Download Statistics