Nguyen, Anh Duy (1974) Interelement absorption and enhancement effects in aqueous matrix solutions by X-ray fluorescence spectrometry. PhD thesis, Sir George Williams University.
Preview  | 
Text (application/pdf)
 23MBNK20628.pdf  | 
| Item Type: | Thesis (PhD) | 
|---|---|
| Authors: | Nguyen, Anh Duy | 
| Pagination: | 450 leaves : illus. ; 29 cm. | 
| Institution: | Sir George Williams University | 
| Degree Name: | Ph. D. | 
| Program: | Chemistry | 
| Date: | 1974 | 
| Thesis Supervisor(s): | Dick, J. G. | 
| Identification Number: | QD 544.3 N5+ | 
| ID Code: | 6308 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 03 Sep 2009 13:50 | 
| Last Modified: | 31 Aug 2022 20:29 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics