Aczel, Joanne (1973) 3H-actinomycin D autoradiographic and Feulgen-cytophotometric investigation of the DNA content of normal hepatic cells and hepatoma cells. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
3MBMK16735.pdf |
| Item Type: | Thesis (Masters) |
|---|---|
| Authors: | Aczel, Joanne |
| Pagination: | 93 leaves : ill. |
| Institution: | Sir George Williams University |
| Degree Name: | M. Sc. |
| Program: | Biology |
| Date: | 1973 |
| Thesis Supervisor(s): | Enesco, Hildegard E. |
| Identification Number: | RC 280 L5A2+ |
| ID Code: | 6320 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 03 Sep 2009 13:51 |
| Last Modified: | 08 Dec 2022 22:00 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics