Awad, Refat S (1973) Sensitivity analysis as applied to optimal control systems : a major technical report. --. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
11MBMK18431.pdf |
| Item Type: | Thesis (Masters) |
|---|---|
| Authors: | Awad, Refat S |
| Pagination: | 110 leaves : ill. |
| Institution: | Sir George Williams University |
| Degree Name: | M. Eng. |
| Program: | Electrical Engineering |
| Date: | 1973 |
| Thesis Supervisor(s): | Grecovetsky, S. |
| Identification Number: | TJ 213 A87+ |
| ID Code: | 6071 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 03 Sep 2009 13:48 |
| Last Modified: | 31 Aug 2022 20:29 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics