Kotiuga, Peter Ludwig (1979) Analog/hybrid simulation of non-darcy flow in rockfill structures. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
7MBMK43224.pdf |
Item Type: | Thesis (Masters) |
---|---|
Authors: | Kotiuga, Peter Ludwig |
Pagination: | xvi, 209 leaves : ill. (some col.), graphs ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Civil Engineering |
Date: | 1979 |
Thesis Supervisor(s): | Nasser, M. S. |
Identification Number: | TC 163 K67+ |
ID Code: | 2493 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:17 |
Last Modified: | 13 Jul 2020 19:52 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page