Scott, Robert (1996) Hedging effectiveness of mortgage backed securities using empirical and dealer estimates of duration. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
1MBMM18439.pdf |
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Scott, Robert |
Pagination: | 32, ca. 20 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1996 |
Thesis Supervisor(s): | Switzer, Lorne |
Identification Number: | HG 4655 S36 1996 |
ID Code: | 3399 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:27 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page