Jha, Virendra Kumar (1982) Optimum design of satellite antenna structures subjected to random excitations. PhD thesis, Concordia University.
Preview |
Text (application/pdf)
12MBNK61844.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (PhD) |
Authors: | Jha, Virendra Kumar |
Pagination: | xiv, 254 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | Ph. D. |
Program: | Mechanical Engineering |
Date: | 1982 |
Thesis Supervisor(s): | Sankar, T. S. |
Identification Number: | TK 7871.6 J48X |
ID Code: | 3847 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:33 |
Last Modified: | 26 Oct 2022 15:29 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page