Loud, Lester (1988) Power system generation expansion optimization using a probabilistic screening curves- branch and bound hybrid. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
8MBML44836.pdf |
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Electrical and Computer Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Loud, Lester |
Pagination: | xi, 172 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Electrical and Computer Engineering |
Date: | 1988 |
Identification Number: | TK 1005 L7X 1988 |
ID Code: | 3959 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:34 |
Last Modified: | 21 Oct 2022 14:20 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page