Soleymani, Mohammad Reza (1987) A rate-distortion theoretic approach to pattern recognition. PhD thesis, Concordia University.
Preview |
Text (application/pdf)
5MBNL44240.pdf |
Item Type: | Thesis (PhD) |
---|---|
Authors: | Soleymani, Mohammad Reza |
Pagination: | viii, 132 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | Ph. D. |
Program: | Electrical and Computer Engineering |
Date: | 1987 |
Identification Number: | Q 327 S7X 1987 |
ID Code: | 4636 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:43 |
Last Modified: | 13 Jul 2020 19:57 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page