Stuchbery, Bruce M (1977) The correlates of dropout in introductory accounting courses. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBMK34722.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Stuchbery, Bruce M |
Pagination: | viii, 59 leaves : forms ; 28 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Date: | 1977 |
Identification Number: | LC 148 S7+ |
ID Code: | 4931 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:47 |
Last Modified: | 13 Jul 2020 19:58 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page