Marks, Julian N (1974) The effects of television pacing rates on viewer attitude and interest levels. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
4MBMK21713.pdf |
| Divisions: | Concordia University > Faculty of Arts and Science > Education |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Marks, Julian N |
| Pagination: | vii, 83 leaves : illus. ; 29 cm. |
| Institution: | Sir George Williams University |
| Degree Name: | M.A. |
| Program: | Educational Technology |
| Date: | 1974 |
| Thesis Supervisor(s): | Coldevin, Gary |
| Identification Number: | LB 1044.7 M37+ |
| ID Code: | 5074 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:49 |
| Last Modified: | 09 Sep 2022 16:19 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics