Yang, Shaying (1994) The performance analysis of a multicast packet switch with random selection policy. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBMM01339.pdf |
Abstract
"This thesis studies a one-shot discipline with random packet selection policy, i.e., [where] a packet is chosen randomly from contending packets."--Cf. leaf iii.
| Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Electrical and Computer Engineering |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Yang, Shaying |
| Pagination: | xiii, 81 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M.A. Sc. |
| Program: | Electrical and Computer Engineering |
| Date: | 1994 |
| Thesis Supervisor(s): | Ali, M. Mehmet |
| Identification Number: | TK 5105.5 Y35 1994 |
| ID Code: | 5247 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:51 |
| Last Modified: | 13 Jul 2020 19:59 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics