Habib, Nusrat U (1977) The prediction of flow patterns, liquid holdup and pressure losses occurring during continuous two-phase flow in horizontal pipelines. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
5MBMK34691.pdf |
| Item Type: | Thesis (Masters) |
|---|---|
| Authors: | Habib, Nusrat U |
| Pagination: | xii, 82 leaves : ill., graphs ; 28 cm. |
| Institution: | Concordia University |
| Degree Name: | M. Eng. |
| Program: | Mechanical Engineering |
| Date: | 1977 |
| Thesis Supervisor(s): | Katz, Silas |
| Identification Number: | TJ 935 H3+ |
| ID Code: | 5965 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 03 Sep 2009 13:47 |
| Last Modified: | 13 Jul 2020 20:01 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics