Ades, Tracey (1995) The effects of brand name and country name on consumer evaluation of fashion products. Masters thesis, Concordia University.
| PDF 4Mb |
Abstract
"The luxury car market [has been] selected for analysis due to significant brand and country name awareness and data availability necessary for purposes of [this] study."--Cf. leaf iii.
| Divisions: | Concordia University > John Molson School of Business |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Ades, Tracey |
| Pagination: | viii, 137 leaves ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.Admin.) |
| Program: | Faculty of Commerce and Administration |
| Date: | 1995 |
| Thesis Supervisor(s): | Kim, C. K |
| ID Code: | 5042 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:48 |
| Last Modified: | 08 Dec 2010 10:42 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

